For operations with cash 04.10.2024 10:30
purchase | sale | NBKR | |
---|---|---|---|
USD | 84.7000 | 85.1000 | 84.7000 |
EURO | 92.8000 | 93.8000 | 93.3860 |
RUB | 0.8850 | 0.9050 | 0.8934 |
KZT | 0.1200 | 0.1780 | 0.1758 |
Non-cash exchange rates
purchase | sale | |
---|---|---|
USD | 84.5500 | 84.7500 |
EURO | 93.1000 | 94.1000 |
RUB | 0.8740 | 0.9091 |
KZT | 0.1200 | 0.1800 |
Notification
Cash deposit fee 04.10.2024 10:30
валюта | комиссия |
---|---|
USD | 0.0000 |
EURO | 1.0000 |
RUB | 0.6000 |
KZT | 1.0000 |
Стоимость золотых мерных слитков 06.09.2024 09:30
Вес (грамм) | purchase | sale |
---|---|---|
1.00 | 5700.00 | 8700.00 |
2.00 | 10300.00 | 16200.00 |
5.00 | 24000.00 | 38300.00 |
10.00 | 44500.00 | |
31.1035 | 138000.00 | |
100.00 | 459400.00 |
News
-
9 February
-
3 February
-
1 February
-
27 January
-
27 January
-
26 JanuaryTransfer instantly from Kaspi to ELCART MBANK cards!
-
25 January